我正在开发一个 Visual Studio MVC-4 项目。构建解决方案大约需要 2 分钟,这没有任何意义。这是一个包含 5 个项目的小型解决方案,每个项目中的文件很少(少于几百个)。比较一下,我们有一个是这个项目(Web 表单)大小的 10-15 倍的项目,它在我的计算机上构建不到 3 秒。
我听说我们从 MVC2 迁移到 MVC4,团队记得迁移之前的解决方案要快得多,但他们记不清了。
它不仅在我的计算机上,而且在团队中的其他计算机上。我很确定它以某种方式在解决方案文件中。
我们只有 1 个构建后事件,删除它没有任何效果。
关于做什么的任何想法?
我试过的
符号:
我在这里阅读了一篇关于 SO 的帖子,关于设置符号在本地而不是服务器上运行。我已经这样做了:
启用“仅我的代码” 确保仅调试我的代码:
删除临时文件夹
删除了我电脑上所有不同的临时文件夹。
解决方案文件
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 2012
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Data", "Data", "{C337490A-F7A8-4800-9BD3-668F5231AE2D}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Web", "Web", "{58E3725E-75D2-4AB0-A693-D482152A28E5}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Business", "Business", "{8999D8ED-77FD-42F4-A11A-F6F3B4224A41}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{C1BC5D04-B71F-4E66-9C2F-352ED8A0AF84}"
ProjectSection(SolutionItems) = preProject
Saxo.Application.Publish.build = Saxo.Application.Publish.build
EndProjectSection
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Database", "Database", "{8F63871C-600E-49E5-9858-D3023485CD06}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Changescripts", "Changescripts", "{B3F72D6C-35EF-4D82-ACB9-5DCAE8F0BCA1}"
ProjectSection(SolutionItems) = preProject
30042013-DescriptionNotNull.sql = 30042013-DescriptionNotNull.sql
AlterContentTextsAddAllowHtml.txt = AlterContentTextsAddAllowHtml.txt
AlterInvoiceAccountsAddVismaSupplierId.sql = AlterInvoiceAccountsAddVismaSupplierId.sql
AlterProjectsAddCategorySelfPublisher.sql = AlterProjectsAddCategorySelfPublisher.sql
EndProjectSection
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SOMENAME", "SOMENAME", "{903F385F-C309-4189-BE1C-1598BEF9FBE6}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SOMENAME", "SOMENAME", "{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SOMENAME", "SOMENAME", "{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SOMENAME", "SOMENAME", "{EA172A15-6AE4-4358-8DB9-B75F6CC20458}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Tests", "Tests", "{5E4C1C3C-AB57-49E6-8C7B-1E69CD3FBF67}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SOMENAME", "SOMENAME", "{97B74D41-8B99-4782-9B64-60BA180ED667}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Debug|Mixed Platforms = Debug|Mixed Platforms
Debug|x86 = Debug|x86
Release|Any CPU = Release|Any CPU
Release|Mixed Platforms = Release|Mixed Platforms
Release|x86 = Release|x86
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Debug|x86.ActiveCfg = Debug|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Release|Any CPU.Build.0 = Release|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{903F385F-C309-4189-BE1C-1598BEF9FBE6}.Release|x86.ActiveCfg = Release|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Debug|Any CPU.Build.0 = Debug|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Debug|x86.ActiveCfg = Debug|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Release|Any CPU.ActiveCfg = Release|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Release|Any CPU.Build.0 = Release|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85}.Release|x86.ActiveCfg = Release|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Debug|Any CPU.Build.0 = Debug|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Debug|x86.ActiveCfg = Debug|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Release|Any CPU.ActiveCfg = Release|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Release|Any CPU.Build.0 = Release|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8}.Release|x86.ActiveCfg = Release|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Debug|Any CPU.Build.0 = Debug|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Debug|x86.ActiveCfg = Debug|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Release|Any CPU.ActiveCfg = Release|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Release|Any CPU.Build.0 = Release|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{EA172A15-6AE4-4358-8DB9-B75F6CC20458}.Release|x86.ActiveCfg = Release|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Debug|Any CPU.Build.0 = Debug|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Debug|x86.ActiveCfg = Debug|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Release|Any CPU.ActiveCfg = Release|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Release|Any CPU.Build.0 = Release|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{97B74D41-8B99-4782-9B64-60BA180ED667}.Release|x86.ActiveCfg = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(NestedProjects) = preSolution
{BA8847A7-5EFB-4E1B-A689-4BBC4B6183D8} = {C337490A-F7A8-4800-9BD3-668F5231AE2D}
{903F385F-C309-4189-BE1C-1598BEF9FBE6} = {58E3725E-75D2-4AB0-A693-D482152A28E5}
{797DCD60-C9C4-4AB4-98FE-2CBB02AA4A85} = {8999D8ED-77FD-42F4-A11A-F6F3B4224A41}
{EA172A15-6AE4-4358-8DB9-B75F6CC20458} = {8999D8ED-77FD-42F4-A11A-F6F3B4224A41}
{B3F72D6C-35EF-4D82-ACB9-5DCAE8F0BCA1} = {8F63871C-600E-49E5-9858-D3023485CD06}
{97B74D41-8B99-4782-9B64-60BA180ED667} = {5E4C1C3C-AB57-49E6-8C7B-1E69CD3FBF67}
EndGlobalSection
EndGlobal
过程监视器
我已经运行了进程监视器,只查看cnc.exe
. 这是我的结果:
似乎以下记录一次又一次地运行。