2

我们正在监控 gc,下面是快照

  Timestamp         S0     S1     E      O      P   YGC     YGCT       FGC    FGCT     GCT
      1118019.5  78.57   0.00  81.28  95.76  80.30  13078  708.590   107   16.394  724.984
      1118024.6  78.57   0.00  81.81  95.76  80.30  13078  708.590   107   16.394  724.984
      1118029.6   0.00  71.43   0.43  95.89  80.30  13079  708.592   107   16.394  724.986
      1118034.5   0.00  71.43   0.96  95.89  80.30  13079  708.592   107   16.394  724.986
      1118039.5   0.00  71.43   2.00  95.89  80.30  13079  708.592   107   16.394  724.986
      1118044.6   0.00  71.43   2.53  95.89  80.30  13079  708.592   107   16.394  724.986
      1118049.6   0.00  71.43  24.05  95.89  80.30  13079  708.592   107   16.394  724.986
      1118054.5   0.00  71.43  24.69  95.89  80.30  13079  708.592   107   16.394  724.986
      1118059.6   0.00  71.43  25.21  95.89  80.30  13079  708.592   107   16.394  724.986

下面我们运行 gccause 来找出答案。

 Timestamp         S0     S1     E      O      P     YGC     YGCT    FGC    FGCT     GCT    LGCC                 GCC
      1117986.5  78.57   0.00   0.32  95.76  80.30  13078  708.590   107   16.394  724.984 Allocation Failure   No GC
      1117991.6  78.57   0.00   0.85  95.76  80.30  13078  708.590   107   16.394  724.984 Allocation Failure   No GC
      1117996.6  78.57   0.00  22.27  95.76  80.30  13078  708.590   107   16.394  724.984 Allocation Failure   No GC

这有什么可怕的情况吗?只是想确认这是一个令人担忧的情况吗?分配失败和没有GC是什么意思?

4

0 回答 0