0

提取多件货物,在中心位置下车。问题是,有时车辆会在中心位置装满并放下东西,但仅足以完成路线。如果它已经在仓库,我希望它能够放下它所拥有的一切。

见下文,它将作业 #3 交付给仓库,在车辆中留下 4 个其他物品(容量为 5)。然后在交付所有东西之前拿起最后一件事。

+--------------------------------------------------------------------------------------------------------------------------------+
| detailed solution                                                                                                              |
+---------+----------------------+-----------------------+-----------------+-----------------+-----------------+-----------------+
| route   | vehicle              | activity              | job             | arrTime         | endTime         | costs           |
+---------+----------------------+-----------------------+-----------------+-----------------+-----------------+-----------------+
| 1       | vehicle              | start                 | -               | undef           | 0               | 0               |
| 1       | vehicle              | pickupShipment        | 3               | 353             | 1253            | 3527            |
| 1       | vehicle              | pickupShipment        | 2               | 1253            | 2153            | 3527            |
| 1       | vehicle              | pickupShipment        | 4               | 2582            | 3482            | 7819            |
| 1       | vehicle              | pickupShipment        | 6               | 3801            | 4701            | 11012           |
| 1       | vehicle              | pickupShipment        | 5               | 4701            | 5601            | 11012           |
| 1       | vehicle              | deliverShipment       | 3               | 5945            | 6845            | 14455           |
| 1       | vehicle              | pickupShipment        | 1               | 7025            | 7925            | 16248           |
| 1       | vehicle              | deliverShipment       | 2               | 8104            | 9004            | 18042           |
| 1       | vehicle              | deliverShipment       | 4               | 9004            | 9904            | 18042           |
| 1       | vehicle              | deliverShipment       | 6               | 9904            | 10804           | 18042           |
| 1       | vehicle              | deliverShipment       | 5               | 10804           | 11704           | 18042           |
| 1       | vehicle              | deliverShipment       | 1               | 11704           | 12604           | 18042           |
| 1       | vehicle              | end                   | -               | 12604           | undef           | 18042           |
+--------------------------------------------------------------------------------------------------------------------------------+

什么是模拟一些时间或金钱成本的好方法,以确保货物不会在车辆上花费任何不必要的时间?我想要的只是一条最佳的取件/托运路线。

4

0 回答 0